Linkages for faculty faculty exchange, student exchange, internship, field trip, on-the-job training, research
Sl. No. | Title of the linkage | Name of the partnering institution/ industry /research lab with contact details | Year of commencement | Duration (From-To) | Nature of linkage |
1 | Field Trip | Vijayawada Power Thermal Station | 2016-2017 | 6/12/2017 | Field Trip |
2 | Intern ship | Vizag Steel Plant | 2016-2017 | 28/11/16 – 10/12/16 | Intern ship |
3 | Intern ship | HULAS AUTO CRAFT | 2016-2017 | 28/11/16 – 10/12/16 | Intern ship |
4 | Intern ship | Nepalgunj Technical Institute | 2016-2017 | 03/12/16 – 17/12/16 | Intern ship |
5 | Intern ship | Shikar Cable Industries Pvt. Ltd | 2016-2017 | 19/12/16 – 25/12/16 | Intern ship |
6 | Intern ship | Universal Bio Fuels Pvt. Ltd | 2016-2017 | 06/01/17 – 16/01/17 | Intern ship |
7 | Intern ship | Upper Tamakoshi Hydropower Project | 2016-2017 | 06/01/17 – 16/01/17 | Intern ship |
8 | Intern ship | ONGC | 2016-2017 | 10/05/17 – 10/06/17 | Intern ship |
9 | Intern ship | GO Automobiles | 2016-2017 | 10/05/17 – 20/05/17 | Intern ship |
10 | Intern ship | Shree Airlines | 2016-2017 | 22/05/17 – 03/06/17 | Intern ship |
11 | Intern ship | Rayanapadu Wagon Workshop | 2016-2017 | 10/05/17 – 20/05/17 | Intern ship |
12 | Intern ship | Sipradi Group | 2016-2017 | 15/05/17 – 27/05/17 | Intern ship |
13 | Intern ship | SKODA NEPAL | 2016-2017 | 15/05/17 – 27/05/17 | Intern ship |
14 | Intern ship | NFCL | 2016-2017 | 10/05/17 – 31/05/17 | Intern ship |
15 | Intern ship | SKODA MAW | 2016-2017 | 15/05/17 – 27/05/17 | Intern ship |
16 | Intern ship | Sri Akkamamba Textiles Ltd | 2016-2017 | 15/05/17 – 27/05/17 | Intern ship |
17 | Intern ship | Reliance Industries Limited | 2016-2017 | 10/05/17 – 31/05/17 | Intern ship |
18 | Intern ship | BHEL | 2016-2017 | 29/05/17 – 10/06/17 | Intern ship |
19 | Intern ship | APSRTC | 2016-2017 | 29/05/17 – 10/06/17 | Intern ship |
20 | INTERNSHIP | KRISHNA CHAITANYA CONSULTANCY | 2016-2017 | 13/11/17 TO 2/12/17 | INTERNSHIP |
21 | INTERNSHIP | APR PRANAV ANTILIA | 2016-2017 | 22/11/17 TO 6/12/17 | INTERNSHIP |
22 | INTERNSHIP | WADIAB TECHNO | 2016-2017 | 23/11/17 TO 5/12/17 | INTERNSHIP |
23 | INTERNSHIP | STEEL PLANT, VIZAG | 2016-2017 | 27/11/17 TO 9/12/17 | INTERNSHIP |
24 | INTERNSHIP | L&T | 2016-2017 | 10/5/2017 TO 10/6/2017 | INTERNSHIP |
25 | INTERNSHIP | NDC Pvt Ltd | 2016-2017 | 6/2/2017 TO 20/12/2017 | INTERNSHIP |
26 | FIELD TRIP | APGENCO- Dr. NTTPS | 2016-2017 | 1/5/2018 | FIELD TRIP |
27 | Internship | Nisshal Kumar Shrestha, verscend technologies, Kathmandu,Nepal,977 1-4435625 | 2016-2017 | May 22 to July 7,2017 | Internship |
28 | internship | NEW ARCH DESIGN CONSULTANTS | 2016 | 04/07/2016 TO 04/10/2016 | internship |
29 | Internship | DQ Enterainment Ltd, Woman co-operative Hosing Society,Banjara Hills,Hyderabad-500034,8978387272 | 2016-2017 | 16/02/2017 to 30/04/2017 | Internship |
30 | Field Trip | Megha Engineering & Infrastructure Limited (MEIL | 2015-2016 | 24-08-2015 | Field Trip |
31 | Intern ship | Jagadamba Steel Industries | 2015-2016 | 15/06/15 – 04/07/15 | Intern ship |
32 | Intern ship | BWEL Railway | 2015-2016 | 18/06/15 – 12/07/15 | Intern ship |
33 | Intern ship | Nepal Hydro Electricity | 2015-2016 | 20/06/15 – 10/07/15 | Intern ship |
34 | Intern ship | Laxmi Intercontinental Pvt. Ltd | 2015-2016 | 20/06/15 – 10/07/15 | Intern ship |
35 | Intern ship | Glaxo Smith Kline Limited | 2015-2016 | 25/06/15 – 02/07/15 | Intern ship |
36 | Intern ship | Vizag Steel Plant | 2015-2016 | 22/06/15 – 13/07/15 | Intern ship |
37 | Intern ship | BHEL | 2015-2016 | 23/06/15 – 08/07/15 | Intern ship |
38 | Intern ship | Nepal Hydro Electricity | 2015-2016 | 22/06/15 – 13/07/15 | Intern ship |
39 | Intern ship | Coromandel Fertilizers Limited | 2015-2016 | 29/06/15 -13/07/15 | Intern ship |
40 | Intern ship | CREAMHYDEL PVT. LTD | 2015-2016 | 01/07/15 – 15/07/15 | Intern ship |
41 | Intern ship | Glaxo Smithkline Limited | 2015-2016 | 12/01/16 – 17/01/16 | Intern ship |
42 | Intern ship | Vizag Steel Plant | 2015-2016 | 16/05/16 – 28/05/16 | Intern ship |
43 | Intern ship | ONGC | 2015-2016 | 16/05/16 – 28/05/16 | Intern ship |
44 | Intern ship | VTPS | 2015-2016 | 16/05/16 – 28/05/16 | Intern ship |
45 | Intern ship | NTPC | 2015-2016 | 16/05/16 – 28/05/16 | Intern ship |
46 | Intern ship | Ordnance Factory | 2015-2016 | 16/05/16 – 28/05/16 | Intern ship |
47 | Intern ship | Field Gun Factory | 2015-2016 | 30/05/15 – 11/06/16 | Intern ship |
48 | Intern ship | NF Railway Mechanical Work Shop | 2015-2016 | 16/05/16 – 28/05/16 | Intern ship |
49 | Intern ship | Air Indian Express | 2015-2016 | 16/05/16 – 28/05/16 | Intern ship |
50 | Intern ship | Avanati Feeds Limited | 2015-2016 | 16/05/16 – 28/05/16 | Intern ship |
51 | internship | TECHNICAL TRAINING INSTITUTE, RINL, VISHALAPATNAM STEEL PLANT | 2015-2016 | 29/06/2015 to 11/07/2015 | internship |
52 | Intern ship | BOKARO STEEL PLANT | 2015-2016 | 16/05/16 – 28/05/16 | Intern ship |
53 | Intern ship | Vizag Steel Plant | 2014-2015 | 16/11/14 – 30/11/14 | Intern ship |
54 | Intern ship | Vizag Steel Plant | 2014-2015 | 05/07/15 – 20/07/15 | Intern ship |
55 | Intern ship | BHEL | 2014-2015 | 10/06/15 – 10/07/15 | Intern ship |
56 | Intern ship | Indian Railway | 2014-2015 | 10/06/15 – 10/07/15 | Intern ship |
57 | field trip | transmission corporation of andhr apradesh ltd | 2014-2015 | 13/11/2014 | technical program |
58 | internship | TECHNICAL TRAINING INSTITUTE, RINL, VISHALAPATNAM STEEL PLANT | 2014-2015 | 09/06/2014 TO 21/06/2014 | internship |
59 | Intern ship | NTPC | 2014-2015 | 15/06/15 – 20/07/15 | Intern ship |
60 | Field Trip | ONGC | 2013-2014 | 10/3/2014 | Field Trip |
61 | Field Trip | Bommasandra Industrial Area | 2013-2014 | 25-02-2014 | Field Trip |
62 | Field Trip | M/s. Volvo India Private Limited | 2013-2014 | 25-02-2014 | Field Trip |
63 | Field Trip | Ashok Leyland, Banglore | 2013-2014 | 4/3/2014 | Field Trip |
64 | Field Trip | Triveni Turbines Limited, Banglore | 2013-2014 | 4/3/2014 | Field Trip |
65 | Field Trip | TATA Power Company Ltd, Banglore | 2013-2014 | 5/3/2014 | Field Trip |
66 | Intern ship | Bokaro Steel Plant | 2013-2014 | 3/4/2014 | Intern ship |
67 | Intern ship | Vizag Steel Plant | 2013-2014 | 12/05/14 – 24/05/14 | Intern ship |
68 | Intern ship | BHEL | 2013-2014 | 12/05/14 – 24/05/14 | Intern ship |
69 | Intern ship | Indian Railway | 2013-2014 | 19/05/14 – 07/06/14 | Intern ship |
70 | Intern ship | Nepal Hydro Electricity | 2013-2014 | 12/05/14 – 24/05/14 | Intern ship |
71 | Intern ship | Laxmi Intercontinental Pvt. Ltd | 2013-2014 | 12/05/14 – 24/05/14 | Intern ship |
72 | Intern ship | APSRTC | 2013-2014 | 19/05/14 – 31/05/14 | Intern ship |
73 | Intern ship | NTPC | 2012-2013 | 13/05/13 – 25/05/13 | Intern ship |
74 | Intern ship | BHEL | 2012-2013 | 13/05/13 – 25/05/13 | Intern ship |
75 | Intern ship | Vizag Steel Plant | 2012-2013 | 20/05/13 – 01/06/13 | Intern ship |
Students Undertaking Field Projects/Internships
Academic Year |
CE | EEE | ME | ECE | CSE |
Total |
2016-17 |
13 | 11 | 39 | 9 | 15 | 87 |
2015-16 | 6 | 10 | 120 | 7 | 11 |
154 |
2014-15 |
4 | 10 | 30 | 11 | 10 | 65 |
2013-14 | – | 10 | 20 | 5 | 8 |
43 |
2012-13 |
4 | 60 | 10 | 6 | – |
80 |