Name of the faculty | A SUBHADRA | ย |
Designation | Associate Professor | |
Date Of Joining | ย 13/06/2008ย | |
AY | 2015-2020 |

Responsibility in Committees | 1.Time Table Committee 2.Councelling Committee 3.Event Organizing Member In Horizon 2k13 4.Cultural Coordinator In Horizon 2k18 5.Academic committee Member | |
Counseling/Mentoring | 1.2019-20:18 Members[Batch 2017,1st Sem & 2nd Sem] 2. 2018-19:18 Members[Batch 2016, 1st Sem & 2nd Sem] 3. 2017-18:18 Members[Batch 2014, 1st Sem & 2nd Sem] 4. 2016-17:19 Members[Batch 2013, 1st Sem & 2nd Sem] 5. 2015-16:18 Members[Batch 2012, 1st Sem & 2nd Sem] | |
Courses handled/List of Instructional materials prepared | Courses handled 1. Cryptography and Network Security 2.Data Structures 3. UM L & DP 4. Software Testing Methodologies 5. Web Technologies Course Files Prepared:
Lab Manuals: STM Lab Manual ADS Lab Manual | |
Innovative T/L methodologies | ย Used 10 Different Teaching Methodologies 1.White Board and Marker 2.PPT 3.Lecture-Demonstration 4.Text Book Assignment 5.Web Reference 6.Video Lectures 7.Enquiry Based Education 8.Co Operative Learning 9.Brain Storming 10.Group Discussion | |
Professional Memberships | ย 1.ISTE-LM | |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | ย Research Publications .ย ย ย A paper onโClient SteadFastness Care ful Perfect Multi-Server Planโ in INTERNATIONAL JOURNAL OF RESEARCH, URL: https://journals.pen2print.org/index.php/ijr/article/view/16620 ยทย ย ย ย ย ย A paper on โScalable and Efficient Key Management Protocol in Defending Against Various Attacks in Wireless Sensor Networksโ INTERNATIONAL JOURNAL OF ADVANCED IN MANAGEMENT, TECHNOLOGY AND ENGINEERING SCIENCES with ISSN: 2249-7455 Volume 7 Issue 9,ย URL: ย http://ijamtes.org/VOL-7-ISSUE-9-2017/ ย ยทย ย ย ย ย ย A paper on โUSING THIRD PARTY AUDITOR UNRESTRICTED AUDITING OF PRIVACY-PRESERVING FOR PROTECTED CLOUD STORAGEโ INTERNATIONAL JOURNAL OF ADVANCED IN MANAGEMENT, TECHNOLOGY AND ENGINEERING SCIENCES with ISSN: 2249-7455 Volume 6 Issue 2,ย URL: http://ijamtes.org/VOL-6-ISSUE-2-2016/ ยทย ย ย ย ย ย A paper on โAN ABSTRACT COMPUTING DEVICE & RECENT TRENDS IN AUTOMATIONโ in universal review journal with ISSN: 2277-2723 Volume 4 Issue 2, URL: http://universalreview.org/VOL-4-ISSUE-2-2015/ ยทย ย ย ย ย ย A paper on โClient SteadFastness Care ful Perfect Multi-Server Planโ in IJR journal with ISSN: 2348-6848,ย URL: https://journals.pen2print.org/index.php/ijr/article/view/16620 | |
Projects guided | 2018-19 | Chaos engine |
2017-18 | l-Injection: Toward Effective Collaborative Filtering Using Uninteresting Items | |
Continuous Top – K Monitoring Document Stream | ||
QDA: A Query-Driven Approach to Entity Resolution | ||
2016-17 | DeyPoS: Deduplicatable Dynamic Proof of Storage for Multi-User Environments | |
Detection of masquerade attacks by using DDSGA approach | ||
2015-16 | Decentralized access control with anonymous authentication data stored in clouds | |
2014-15 | Automated mobile results | |
Data sharing among dynamic groups with multi security | ||
List of Working models / Products developed / Incubation/start โ ups & List of projects received seed money | ย 9 | |
List of projects received seed money | INR 21,000 | |
List of NPTEL courses/ other certification courses done | 1. Design and Analysis of Algorithms[NPTEL] 2. Completed Introduction to BigData certification in coursera. 3. Completed What is Data Science in coursera . 4. Completed Machine Learning for All in coursera. 5. Completed Fundamentals of Network Communication certification in coursera. | |
Incentives/Award/Reward/Recognitions by university | 1. Recognized as Lab External Examiner UML & DP ย lab by university[JNTU Kakinada] at Prasiddha Engg. College โ October 2018 2. Recognized as Lab External Examiner for Software Testing Methodologies lab by university[JNTU Kakinada] at Aditya Engg. College โ October 2017 3.Received incentive of Rs. 5000/- for Paper published in International Journal in the A.Y. 2017-18. 4. Received Cash reward of Rs. 3000/- for achieving 93.4 Pass % in the subject Software Engineering during the A.Y. 2017-18. 5. Received Cash reward of Rs. 3000/- for achieving 91.26 Pass % in the subject Data Structures during the A.Y. 2017-18. 6. Recognized for paper evaluation for course ADS by university [JNTU Kakinada] at JNTUK โ August 2017 7. Recognized for paper evaluation for course CNS by university [JNTU Kakinada] at JNTUK โ February 2017 8.Received incentive of Rs. 5000/- for Paper published in International Journal in the A.Y. 2016-17. 9. Received Cash reward of Rs. 3000/- for achieving 91 Pass % in the subject Advanced Data Structures during the A.Y. 2017-18. 10. Recognized for paper evaluation for course DAA by university [JNTU Kakinada] at JNTUK โ July 2016 11.Received incentive of Rs. 5000/- for Paper published in International Journal in the A.Y. 2016-17. 12. Recognized as Lab External Examiner for CD lab by university [JNTU Kakinada] at Aditya Engg. College โ October 2017 13.Received incentive of Rs. 5000/- for Paper published in International Journal in the A.Y. 2015-16. 14. Received Cash reward of Rs. 3000/- for achieving 92.4 Pass % in the subject Advanced Data Structures during the A.Y. 2015-16. 15. Recognized for paper evaluation for course ACN by university [JNTU Kakinada] at JNTUK โ October 2014 16. Received incentive of Rs. 5000/- for Paper published in International Journal in the A.Y. 2014-15. 17. ย Recognized for paper evaluation for course CNS by university [JNTU Kakinada] at JNTUK โ December 2015 18. Ratified by JNTUK Kakinada | |
Faculty Development programs attended /Organized /resource person | 1ย .Design and Analysis of Algorithms[NPTEL-2018ย ] 2.Python Programming[from 4 to 9th June 2018] 3. Data science and Big Data Analytics from 6th -12thย Aug 2018 4. Networking Simulation using Qualnet Software [21st Sept 2017]. 5. Security and Privacy[15th– 20th , Oct 2016] 6.Data Warehousing and Business Intelligence[April 20th– 30th, 2016] 7. Cloud Infrastructure Services [May 11th โ 16th, 2015] | |
Conferences/Seminars/Workshop attended/ organised | 1.Emerging Challenges In Network Security Intrusion Detection Syetm 12 To 13th December 2015ย . | |
ย | ย | |
ICT USAGE: webpage/blog/google classroom/LMS etc. | ย 1.LMS[Great Learning]: https://olympus.greatlearning.in/courses/ ย 2.Blog: https://asubhadra.blogspot.com/ ย 3.LMS [BYNDR]: [email protected]ย | |
Ph.D enrolled/ awarded / guided | ย ย — | |
Invited Lectures (Expert/conference/etc) | 1. Invited as Guest Lecture on Network Security at KIETย in 2018. | |
Industrial visits / Trainings / Internships organised | ย NO | |
List of In-house/ Funded / Consultancy activitiesย for R&D projects/documentation | ย ย NOย | |
International fellowship for advanced studies/research | ย NO | |
Previous Experience | Worked as Lecturer in SKBR from 14-06-2005 to 07-05-2008 |
ย