Name of the faculty | ย MAHANTHI SRIRAMULU | ย |
Designation | Assistant ย Professor | |
Date Of Joining | 29/01/2015 | |
AY | 2015-2018 |

Responsibility in Committees | 1.Placement ย Committee member 2.Councelling Committee member 3.Event Organizing Member In Horizon 2k15 4.Department Exam Section Incharge | |
Counseling/Mentoring | 1. 2017-18:15 Members[Batch 2016, 1st Sem & 2nd Sem] 2. 2016-17:19 Members[Batch 2014, 1st Sem & 2nd Sem] 3. 2015-16:22 Members[M.tech Batch 2014, 1st Sem & 2nd Sem] 4.2015-16:9 Members[Batch 2015, 1st Sem & 2nd Sem] 5.2014-15:15 Members[Batch 2013, 1st Sem & 2nd Sem] | |
Courses handled/List of Instructional materials prepared | Courses handled 1. Adv. Java and Web Technologies 2. Operating Systems 3.Java Programming 4.C programming 5.Web Technologies Course Files Prepared:
| |
Innovative T/L methodologies | ย Used 10 Different Teaching Methodologies 1.White Board and Marker 2.PPT 3.Lecture-Demonstration 4.Text Book Assignment 5.Web Reference 6.Video Lectures 7.Enquiry Based Education 8.Co Operative Learning 9.Brain Storming 10.Group Discussion | |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | Research Publications
ย DOI:16.10089.IJR.2017.V6I7.236456.00847
| |
Projects guided | 2017-18 | Crime analysis using R |
2016-17 | Discovering emerging topics in social streams via link anomaly detection | |
Transparent and continuous user ID verification for safe internet services | ||
2015-16 | Moan Cubicle ย | |
2014-15 | Screenshot hacker | |
List of Working models / Products developed / Incubation/start โ ups & List of projects received seed money | ย 5 | |
List of projects received seed money | INR 15,000 | |
Incentives/Award/Reward/Recognitions by university |
| |
Faculty Development programs attended /Organized /resource person |
| |
Conferences/Seminars/Workshop attended/ organised | 1.Emerging Challenges In Network Security Intrusion Detection Syetm 12 To 13th December 2015ย . | |
ย | ย | |
ICT USAGE: webpage/blog/google classroom/LMS etc. | ย ย ย 1..LMS [BYNDR]: [email protected]ย | |
Ph.D enrolled/ awarded / guided | ย ย — | |
Industrial visits / Trainings / Internships organised | ย YES | |
List of In-house/ Funded / Consultancy activitiesย for R&D projects/documentation | ย ย NOย | |
International fellowship for advanced studies/research | ย NO | |
Previous Experience | Having 1 Year Experience in Sri Prakash Engineering college | |
ย | ย | |
ย | ย |
ย