Name of the faculty | N SUSHUMA | ย |
Designation | Associate Professor | |
Date Of Joining | ย 13/06/2008ย | |
AY | 2015-2020 |

Responsibility in Committees | 1.Time Table Committee 2.Councelling Committee 3.Event Organizing Member In Horizon 2k13 4.Cultural Organizing Member In Horizon 2k18 5.Department Exam Section Incharge | |
Counseling/Mentoring | 1.2019-20:18 Members[Batch 2018,1st Sem & 2nd Sem] 2. 2018-19:18 Members[Batch 2016, 1st Sem & 2nd Sem] 3. 2017-18:18 Members[Batch 2014, 1st Sem & 2nd Sem] 4. 2016-17:19 Members[Batch 2013, 1st Sem & 2nd Sem] 5. 2015-16:18 Members[Batch 2013, 1st Sem & 2nd Sem] | |
Courses handled/List of Instructional materials prepared | Courses handled 1.Computer Graphics 2. Datawarehousing and Mining 3. Cryptograhy and Network Security 4. Principles of Programming Languages 5.Computer Networks 6.Data Structures Course Files Prepared: 1.Computer Graphics 2. Data warehousing and Mining Lab Manuals: Hadoop Lab Manual DWDM Lab Manual | |
Innovative T/L methodologies | ย Used 10 Different Teaching Methodologies 1.White Board and Marker 2.PPT 3.Lecture-Demonstration 4.Text Book Assignment 5.Web Reference 6.Video Lectures 7.Enquiry Based Education 8.Co Operative Learning 9.Brain Storming 10.Group Discussion | |
Professional Memberships | ย 1.ISTE-LM 62423 2. CSI-01174933 ย 3.IAENG-223975 | |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | ย Research Publications .ย ย A paper onโA Machine Learning Approach for Annual Rainfall Prediction Using Linear Regression Modelโ in International Journal of Scientific Research and Reviews(IJSRR), e- ISSN: 2279โ0543Volume 8(2) April. โ June., 2019, URL: https://www.ijsrr.org/pdf/82381.pdf ยทย ย ย ย ย ย A paper on โAn Algorithm to Discover Disconnection and Reconnecting Wireless sensor system partitionsโ in universal review journal with ISSN: 2277-2723 Volume 6 Issue 11,ย URL: http://universalreview.org/VOL-6-ISSUE-11-2017/ ย ยทย ย ย ย ย ย A paper on โFiltered Techniques of redundant Messages from Social network Usersโ in Journal of Applied Science and Computations with ISSN: 1076-5131 Volume 3 Issue 2, URL: http://j-asc.com/Volume-3-Issue-2-June-December-2016/ ยทย ย ย ย ย ย A paper on โSecrect Authentication Access Control Scheme To Protect Data Storage In Cloudโ in universal review journal with ISSN: 2277-2723 Volume 5 Issue 1, URL: http://universalreview.org/VOL-5-ISSUE-1-2016/ ยทย ย ย ย ย ย A paper on โImplementation Of Clustering Algorithm For Unique Value Disintegration To Probing Resultsโ in IJR journal with ISSN: 2236-6124 Volume 3 Issue 1 ,URL: http://ijrpublisher.com/VOL-3-ISSUE-1-2014/ | |
Projects guided | 2018-19 | Heart Disease Prediction |
Credit Card Fraud Prediction | ||
2017-18 | Content Aware Partial Compression For Textual Bigdata Analysis In Hadoop | |
Understand Shortext By Harvesting And Analyzing Semantic Knowledge | ||
2016-17 | Multiple Routing Configuration For Fast IP Network Recovery | |
Online Multi Model Distance Metric Learning | ||
2015-16 | Corporate Employee Welfare System | |
2014-15 | Reverse Engineering On Database Schemas | |
List of Working models / Products developed / Incubation/start โ ups & List of projects received seed money | ย 8 | |
List of projects received seed money | INR 18,000 | |
List of NPTEL courses/ other certification courses done | 1. Data Mining[NPTEL] 2. Introduction Toย Machine Learning[NPTEL]ย 3. Completed a Six coursesย certification on Foundational Artificial Intelligence an Industry recommended & validated course aligned to SSCNASSCOM 4. Completed Data Science 101(DS0101EN, provided by BigDataUniversity) of IBM. 5. Completed Introduction to BigData certification in coursera. 6. Completed What is Data Science in coursera . 7. Completed Machine Learning for All in coursera. 8. Completed SQL and Relational Databases 101(DB0101EN,, provided by BigDataUniversity) from IBM 9. Completedย Fundamentals of Network Communication certification in coursera. | |
Incentives/Award/Reward/Recognitions by university | 1. Got ELITE in Introduction to Machine Learning [NPTEL-AY:2019-20] 2. Recognized as Lab External Examiner for Data Warehousing and Data Mining lab by university[JNTU Kakinada] at Srinivasa Engg. College โ October 2020 3. Recognized as Lab External Examiner for Data Warehousing and Data Mining lab by university[JNTU Kakinada] at Srinivasa Engg. College โ April 2019 4. Recognized as Lab External Examiner for STM lab by university[JNTU Kakinada] at Prasiddha Engg. College โ October 2018 5. Recognized for paper evaluation for course DWDM by university [JNTU Kakinada] at JNTUK โ January 2019 6. Recognized for paper evaluation for course CG by university [JNTU Kakinada] at JNTUK โ January 2019 7. Received incentive of Rs. 5000/- for Paper published in International Journal in the A.Y. 2018-19. 8. Recognized for paper evaluation for course CG by university [JNTU Kakinada] at JNTUK โ February 2018 9. Received incentive of Rs. 5000/- for Paper published in International Journal in the A.Y. 2017-18. 10. Received Cash reward of Rs. 3000/- for achieving 98.44 Pass % in the subject CNS during the A.Y. 2017-18. 11. Recognized as Lab External Examiner for Hadoop and Bigdata lab by university[JNTU Kakinada] at Aditya Engg. College โ October 2017 12. Received incentive of Rs. 5000/- for Paper published in International Journal in the A.Y. 2016-17. 13. Received Cash reward of Rs. 3000/- for achieving 98.4 Pass % in the subject Computer Networks during the A.Y. 2016-17. 14. Received Cash reward of Rs. 3000/- for achieving 97 Pass % in the subject Principles of Programming Languages during the A.Y. 2016-17. 15. Recognized for paper evaluation for course CO by university [JNTU Kakinada] at JNTUK โ September 2016 16. Received incentive of Rs. 5000/- for Paper published in International Journal in the A.Y. 2015-16. 17. Received Cash reward of Rs. 3000/- for achieving 90 Pass % in the subject Data structures during the A.Y. 2015-16. 18. Received Cash reward of Rs. 3000/- for achieving 94 Pass % in the subject Data Warehousing and Data mining during the A.Y. 2015-16. 19. ย Recognized for paper evaluation for course CN by university [JNTU Kakinada] at Ideal Engg. College โ June 2015 20. Received incentive of Rs. 5000/- for Paper published in International Journal in the A.Y. 2014-15. 21.Ratified by JNTUK Kakinada | |
Faculty Development programs attended /Organized /resource person | 1ย .Introduction Toย Machine Learning[NPTEL-2019ย ] 2. Natural Language Processing Behind Data Science.[June 22nd โ 26th, 2020] 3. FDP on Introduction to Machine Learning.[June 5th โ 7th ,2020] 4. FDP on Block Chain Technology[July 13th โ 17th , 2020]ย 5. FDP on โEmerging Trends in Computer Science and Information Technologyโ. [June 29th โ July 4th , 2020] 6.Artificial Intellegence using Machine Learning and Deep Learning[from 7th – 11thย Jan 2019] 7. FDP on IOT by APSSDC. [July 13th โ 25th ,2020] 8. Five Day National Level FDP on Artificial Intelligence.[May 22nd โ 25th ,2020] 9.Python Programming[from 4 to 9th June 2018] 10. Data science and Big Data Analytics from 6th -12thย Aug 2018 11. Networking Simulation using Qualnet Software [21st Sept 2017]. 12. Cyber Security & Malware Analysis[5th -6th Sept 2016.] 13. Security and Privacy[15th– 20th , Oct 2016] 14.Data Warehousing and Business Intelligence[April 20th– 30th, 2016] 15. Deep Dive Faculty Enablement Program[September 1st โ 5th, 2014] | |
Conferences/Seminars/Workshop attended/ organised | 1.Emerging Challenges In Network Security Intrusion Detection Syetm 12 To 13th December 2015ย . | |
ย | ย | |
ICT USAGE: webpage/blog/google classroom/LMS etc. | ย 1.LMS[Great Learning]: https://olympus.greatlearning.in/courses/17709 ย 2.Blog: https://sushuma.blogspot.com/ ย 3.LMS [BYNDR]: [email protected]ย | |
Ph.D enrolled/ awarded / guided | ย ย — | |
Invited Lectures (Expert/conference/etc) | 1. Invited as Guest Lecture on Data Mining at KIETย in 2018. 2. Invited as Guest Lecture on Big Data Analytics at KIET in 2020. | |
Industrial visits / Trainings / Internships organised | ย YES | |
List of In-house/ Funded / Consultancy activitiesย for R&D projects/documentation | ย ย NOย | |
International fellowship for advanced studies/research | ย NO | |
Previous Experience | Worked as Lecturer in SKBR from 13-08-2007 to 07-05-2008 |
ย