Name of the faculty | GUMMALA KRISHNA CHAITANYA | |
Designation | Assistant Professor | |
Date Of Joining | ย 19/08/2017 | |
AY | 2017-20 |

Responsibility in Committees | 1.Exam Cell committee member 2. Alumni Cell committee member |
Counseling/Mentoring | 1.2018-19: 14 Membersย ( I MBA ย Batch 2018,1st Sem |
Courses handled/List of Instructional materials prepared | Courses handled
Course Files Prepared:
|
Innovative T/L methodologies | ย Used 10 Different Teaching Methodologies 1.White Board and Marker 2.PPT 3.Lecture-Demonstration 4.Text Book Assignment 5.Web Reference 6.Video Lectures 7.Enquiry Based Education 8.Case study 9.Brain Storming 10.Group Discussion |
Professional Memberships | ย – |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | ย Research Publications
|
Projects guided | Guided projects for MBA Students in the area of Human Resource management |
List of Working models / Products developed / Incubation/start โ ups & List of projects received seed money | ย – |
List of projects received seed money | – |
List of NPTEL/ other ย certification courses done |
|
Incentives/Award/Reward/Recognitions by university |
|
Faculty Development programs attended /Organized /resource person |
|
Conferences/Seminars/Workshop attended/ organized |
|
ย | ย |
ICT USAGE: webpage/blog/google classroom/LMS etc. | ย 1.LMS[Great Learning]:ย ย https://ninja.greatlearning.in/program_groups/batch_home?custom_program_group_id=2067 ย 2.Blog: chaitanyamba.blogspot.com ย 3.LMS [BYNDR]: ย [email protected]ย |
Ph.D enrolled/ awarded / guided | – |
Invited Lectures (Expert/conference/etc) | – |
Industrial visits / Trainings / Internships organized | – |
List of In-house/ Funded / Consultancy activities ย for R&D projects/documentation | – – |
International fellowship for advanced studies/research | – |
Previous Experience | – |
ย