Name of the faculty | SATYANARAYANA ACHANTA | ย |
Designation | Professor | |
Date Of Joining | ย 26/11/2012 | |
AY | 2015-20 |

Responsibility in Committees | 1.IQAC Committee Member 2.College Academic Committee Member |
Counseling/Mentoring | 1.2018-19: 14 Membersย ( I MBA ย Batch 2018,1st Sem]ย |
Courses handled/List of Instructional materials prepared | Courses handled
Course Files Prepared:
Lab Manuals: ย ย ย ย – |
Innovative T/L methodologies | ย Used 10 Different Teaching Methodologies 1.White Board and Marker 2.PPT 3.Lecture-Demonstration 4.Text Book Assignment 5.Web Reference 6.Video Lectures 7.Enquiry Based Education 8.Case study 9.Brain Storming 10.Group Discussion |
Professional Memberships | ย – |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | ย Research Publications
ย |
Projects guided | Guided projects for MBA Students in the area of Finance |
List of Working models / Products developed / Incubation/start โ ups & List of projects received seed money | – |
List of projects received seed money | – |
List of NPTEL/ other ย certification courses done | ยทย Completed 12 weeks NPTEL Online Course on โFinancial Statement Analysis & Reporting โduring January โ April, 2018. ยทย Completed 12 weeks NPTEL Online Course on โWorking Capital Management โ during July โ October, 2018 ยทย Completed 08 weeks NPTEL Online Course on โDeveloping personality & Soft Skills โ during August โ October, 2019 |
Incentives/Award/Reward/Recognitions by university | 1.Recognized for the paper evaluation of course Advancedย management Accounting by Ideal College -2019 2.Recognized for the paper evaluation of course Business Environment by Sasi College -2019 3. Recognized for the paper evaluation of course Business Research Methodology ย by GVR&S College Of Engineering & Technology -2018 4.Recognized for the Chief of course Financial Risk Management by MVGR College of engineering 2017 5.Recognized for theย External Viva Voice by Rajiv Gandhi Institute Of Management & Science |
Faculty Development programs attended /Organized /resource person | ยทย Completed Faculty Development Programme on โWorking Capital Management โoffered by NPTEL in 2018. ยทย ย Completed Faculty Development Programme on โDeveloping personality & Soft Skills โoffered by NPTEL in 2019. |
Conferences/Seminars/Workshop attended/ organized | 1.Attended Workshop on Campus to Corporate At Swarnandhra group of collegeโs 2.Attended Workshop On Demonetization and Digital Economics At SKBR College, Amalapuram 3.Attended Workshop On Research Methodology & Report Drafting โ commerce, Management, and social sciences at adikavi nanayya university 4.Attended National workshop on Methodology For Management & Commerce Research |
ย | ย |
ICT USAGE: webpage/blog/google classroom/LMS etc. | ย 1.LMS[Great Learning]: ย ย https://ninja.greatlearning.in/program_groups/batch_home?custom_program_group_id=2066 2.Blog: naarayaannamba.blogspot.com ย 3.LMS [BYNDR]: [email protected] |
Ph.D enrolled/ awarded / guided | Awarded ย PhD in Financial Management |
Invited Lectures (Expert/conference/etc) | – |
Industrial visits / Trainings / Internships organized | – |
List of In-house/ Funded / Consultancy activities ย for R&D projects/documentation | – |
International fellowship for advanced studies/research | – |
Previous Experience | – |
ย