Name of the faculty | GANGULURI BULI RAJU | ย |
Designation | Assistant Professor | |
Date of Joining | 03/08/2015 | |
AY | 2015-2020 |

ย ย Responsibility in Committees | 1.Department Sports Committee 2.Department NSS Cell Committee 3.Department Criteria-III Coordinator 4.Department counselingย Committee ย | |
ย Counseling/Mentoring | 1.ย ย ย ย 2019-20: 19 Members [2nd MECH Batch 2018,1stย Sem] 2.ย ย ย ย 2018-19: 17 Members [2nd MECH Batch 2017,2nd Sem] 3.ย ย ย ย 2017-18: 21 Members [3rd MECH Batch 2015,2nd Sem] 4.ย ย ย ย 2016-17: 19 Members[2nd MECH Batch 2015, 2nd Sem] 5.ย ย ย ย 2015-16: 22 Members[3rd MECH Batch 2013, 1stSem] | |
ย ย ย ย Courses handled/List of Instructional materials prepared | Courses handled 1.ย Dynamics of Machinery 2.ย Production Technology 3.ย Mechanics of Solids 4.ย Kinematics of Machinery 5.ย Unconventional Machine Processing 6.ย Engineering Drawing 7.ย Additive Manufacturing ย Course Files Prepared: 1.ย Mechanics of Solids 2.ย Production Technology 3.ย Unconventional Machine Processing 4.ย Additive Manufacturing ย Lab Manuals: 1. Mechanics of Solids Lab 2. Production Technology Lab | |
ย ย ย Innovative T/L methodologies | Used 10 Different Teaching Methodologies 1.White Board and Marker 2. PPT 3. Lecture-Demonstration 4.Textbook Assignment 5.Web Reference 6.VideoLectures 7. Group Discussion 8.BrainStorming | |
ย Professional Memberships | NONE | |
ย Research Publications (Paper/Poster/book/book chapters/citations/etc) | 1.ย ย ย ย Optimization of Surface Roughness and Material Removal Rate inMilling of Aluminum Alloy 7475 using Taguchi Technique (2019) 2.ย ย ย ย Design and Analysis of Pressure Vessel Using Software(2018) http://jof-cis.com/article/design-and-analysis-of-pressure-vessel-using-software/ 3.ย ย ย ย Buckling of a pressurized hemispherical shell subjected to a probing force (2016) 4.ย ย ย ย NumericalSimulationtoStudytheEffectofCoreTypeon ImpactPerformanceofHoneycombSandwichPanel (2015) | |
ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย ย Projects guided | ย 2018-19 | EXPERIMENTAL INVESTIGATION OF NATURAL FIBERS INDUCED THERMOCOL AND PETROL ADHESIVE MATRIX |
ย 2017-18 | DESIGN AND SIMULATION OF AUTOMATED STORAGE AND RETRIEVAL SYSTEM (ASRS) | |
ย 2016-17 | REGENERATIVE CONCEPT FOR THERMOELECTRIC POWER GENERATION | |
ย 2015-16 | SELF OPERATING HYDRAM WITHOUT EXTERNAL ENERGY | |
List of Working models / Products developed / Incubation/start โ ups & List of projects received seed money | ย ย 02 | |
List of projects received seed money | ย NONE | |
List of NPTEL courses certification done | ย NONE | |
ย Incentives/Award/Reward/Recognitions by university | 1.ย ย Recognized for the Lab External Examiner for Mechanics of Solids & Metallurgy & Material Science Lab by university [JNTU Kakinada]-2019 2.ย ย Recognized for the Lab External Examiner for Engineering Workshop Lab by university [JNTU Kakinada]-2019 3.ย ย Recognized for the Lab External Examiner for Mechanics of Solids & Metallurgy & Material Science Lab by university [JNTU Kakinada]-2018 4.ย ย Recognized for the Lab External Examiner for Engineering Workshop Lab by university [JNTU Kakinada]-2018 5.ย ย Recognized for Spot Valuation for Engineering Productionย by university [JNTU Kakinada]-2018 6.ย ย Recognized for the Lab External Examiner for Engineering Workshop Lab by university [JNTU Kakinada]-2017 7.ย ย Recognized for the Lab External Examiner for Mechanics of Solids & Metallurgy & Material Science Lab by university [JNTU Kakinada]-2017 8.ย ย Recognized for the Lab External Examiner for Machine Tools Lab by university [JNTU Kakinada]-2017 | |
ย ย ย Faculty Development programs attended /Organized /resource person | 1.ย ย ย ย Structural Analysis using ABAQUS from 14th Nov to 16th Nov 2019 2.ย ย ย ย AUTOCAD by BVCITS-APSSDC from 4th June to 9th June 2018 3.ย ย ย ย REVIT by BVCEC from 28th May to 1st June 2018 4.ย ย ย ย Application of Manufacturing Technologies from 2nd Jan to 3rd Jan 2016 | |
Conferences/Seminars/Workshop attended/ organised | ย Workshop on NDT on 18th December 2017 | |
ICT USAGE: webpage/blog/google classroom/LMS etc. | ย | |
Ph.D enrolled/ awarded / guided | NONE | |
Invited Lectures (Expert/conference/etc) | NONE | |
Industrial visits / Trainings / Internships organised | NO | |
List of In-house/ Funded / Consultancy activities for R&D projects/documentation | NO | |
International fellowship for advanced studies/research | NO | |
ย Previous Experience | no |
ย