Name of the faculty | GOPI KRISHNA BESE | ย |
Designation | Associate Professor | |
Date Of Joining | ย 19/11/2019 | |
AY | 2019-2020 |

Responsibility in Committees | ย 1.Academicย Committee 2. Counseling Committee 3.Extra Curricular Committee 4.T&P Committee | |
Counseling/Mentoring | 1.2019-20: 20 Members[2nd ME Batch 2018,2nd Sem] 2.2020-21: 32 Members[3rd ย ME Batch 2018,1st Sem]ย | |
Courses handled/List of Instructional materials prepared | Courses handled 1.Kinamatics of Machinery 2. Machine Cutting & Machine Tools Course Files Prepared: 1.Kinamatics of Machinery (19-20) 2. Machine Cutting & Machine Tools (20-21) 3.Thermal Engineering-I (18-19 & 19-20) 4. FM & HM (18-19 & 19-20) Lab Manuals: 1.FM&HM Lab 2.CAD/CAM Lab | |
Innovative T/L methodologies | ย Used 10 Different Teaching Methodologies 1.White Board and Marker 2.PPT 3.Lecture-Demonstration 4.Text Book Assignment 5.Web Reerence 6.Video Lectures 7.Enquiry Based Education 8.Co Operative Learning 9.Brain Storming 10.Group Discussion | |
Professional Memberships | ย Nill | |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | ย Research Publications 1.INVESTIGATE THE MAJOR CHALLENGES IN INTEGRATION OF WIND & SOLAR POWER SYSTEMSย http://shabdbooks.com/gallery/317-april2020.pdf 2. Bonding Strength of 3D printed cobalt chromium alloy for dental prosthetic restorations with a porous structure https://drive.google.com/file/d/13dLVt9APKnSlsQw8SrMkVPty9WFql28/view | |
Projects guided | 2019-20 | FABRICATION OFPOWER OPERATED DOUBLE HACK SAW |
List of Working models / Products developed / Incubation/start โ ups & List of projects received seed money | ย 1 | |
List of projects received seed money | NONE | |
List of NPTEL coursesย certification done | NONEย | |
Incentives/Award/Reward/Recognitions by university | 1. Recognized for the Lab External Examiner for FM&HM ย lab by university [JNTU Kakinada] -2020 2. Recognized for the paper evaluation of course Kinematics of machinery by university [JNTU Kakinada]-2020 | |
Faculty Development programs attended /Organized /resource person | FDP: 1. Emerging Research Areas in Engineering [5th June to 9th June 2020] 2. Real Time Applicationsof CAD/CAM & Systems Engineering In Industry [05-06-2020 to 07-06-2020] 3. System Engineering- OFDP [APSSDC 08-06-2020 to 12-06-2020] 4. Recent Advances in Mechanical Engineering [4th to 8th august 2020] 5. Product design and drafting by CATIA [APSSDC 13th July to 25th July 2020] 6. Recent Advances In Renewable Energy [24th to 28th august 2020] Webinar: 1. Rotating Machinery Fault Diagnosis Using Vibration Analysis [27.07.2020] 2. Research & Innovation for Skill Development & Industrial Applications [15th July 2020] 3. New Paradigms in Teaching Code [Jun 3, 2020] 4. Cutting Tool Engineering [03-08-2020] 5. Mental Health & Psychosocial Concerns [25-072020] 6. Building A Successful Research Career In Academia [27th August 2020] 7. Research Developments In Composite Materials [15th august 2020] 8. A Journey Of An Entrepreneur [28th august 2020] | |
Conferences/Seminars/Workshop attended/ organized | ย Workshops: 1.Emerging Simulation Trends In Automotive Industry[29th & 30th July 2020] 2. Outcome Based Education and Accreditation [11th sep 2020] 3. One day online workshop on โRecent Scopes in Mechanical Sciencesโ [7th may 2020] | |
ย | ย | |
ICT USAGE: webpage/blog/google classroom/LMS etc. | ย 1.LMS[Great Learning]: https://ninja.greatlearning.in/program_groups/batch_home?custom_program_group_id=1314 | |
Ph.D enrolled/ awarded / guided | NOย | |
Invited Lectures (Expert/conference/etc) | NO | |
Industrial visits / Trainings / Internships organised | ย NOย | |
List of In-house/ Funded / Consultancy activities ย for R&D projects/documentation | ย ย NOย | |
International fellowship for advanced studies/research | ย NO | |
Previous Experience | Worked as Assistant Professor in SIET from 12/06/2017 to 04/11/2019 |
ย