Name of the faculty | ALAMURI NAVEEN CHANDRA |
Designation | Assistant Professor |
Date Of Joining | ย 24.06.2009 |
AY | 2018-19 |

Responsibility in Committees | 1.ย ย ย ย ย Member of Training & Placement cell |
Counseling/Mentoring | 1.2018-19: 15Members[1stECE Batch 2018,1st Sem] 2. 2018-19: 15Members[1stMECHBatch 2018, 2nd Sem]ย |
Courses handled/List of Instructional materials prepared | Courses handled 1.Applied Physics 2. Engineering Physics Course Files Prepared: 1. Applied Physics 2. Engineering Physics |
Innovative T/L methodologies | ย Used 10 Different Teaching Methodologies 1.White Board and Marker 2.PPT 3. Problem Solving 4.NPTEL-Video 5.Web Reference 6.Assignment 7. Video Lectures 8.Class Test 9.LMS 10.Blog |
Professional Memberships | ย Nil |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | Nil |
Projects guided | Nil |
List of Working models / Products developed / Incubation/start โ ups & List of projects received seed money | ย Nil |
List of projects received seed money | No |
List of NPTEL coursesย certification done | Nil |
Incentives/Award/Reward/Recognitions by university | No |
Faculty Development programs attended /Organized /resource person | No |
Conferences/Seminars/Workshop attended/organised | ย No |
ย | ย |
ICT USAGE: webpage/blog/google classroom/LMS etc. | 1.LMS [BYNDR]: [email protected]ย |
Ph.D enrolled/ awarded / guided | ย ย No |
Invited Lectures (Expert/conference/etc) | No |
Industrial visits / Trainings / Internships organised | No |
List of In-house/ Funded / Consultancy activities ย for R&D projects/documentation | No |
International fellowship for advanced studies/research | No |
Previous Experience | ย No |
ย