Name of the faculty | RUDRARAJU RAGHURAMA RAJU |
Designation | Assistant Professor |
Date Of Joining | 23.10.2009 |
AY | 2018-19 |

Responsibility in Committees | No |
Counseling/Mentoring | 1.2018-19: 30 Members[1rdEEE Batch 2018,1st Sem] 2. 2018-19: 30 Members[1stMECH Batch 2018 2nd Sem]ย |
Courses handled/List of Instructional materials prepared | Courses handled 1.ENVIRONMENTAL STUDIES ย ย Course Files Prepared: 1. ENVIRONMENTAL STUDIES ย |
Innovative T/L methodologies | ย Used 10 Different Teaching Methodologies 1.White Board and Marker and talk 2.Power Point Presentation 3.Visualization 4.Discussion 5.Seminar 6.Demonistration 7.Cooperative learning 8.NPTEL Video 9.Web Reference 10.Video Lecture |
Professional Memberships | ย Noย |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | ย NO |
Projects guided | NO |
List of Working models / Products developed / Incubation/start โ ups & List of projects received seed money | ย NO |
List of projects received seed money | NO |
List of NPTEL coursesย certification done | No |
Incentives/Award/Reward/Recognitions by university | No |
Faculty Development programs attended /Organized /resource person | Differential equations for Engineers โ Coursera certificate |
Conferences/Seminars/Workshop attended/organized | No |
ย | ย |
ICT USAGE: webpage/blog/google classroom/LMS etc. | 1.LMS [BYNDR]:[email protected]ย |
Ph.D enrolled/ awarded / guided | ย NO |
Invited Lectures (Expert/conference/etc) | NO |
Industrial visits / Trainings / Internships organized | ย NOย |
List of In-house/Funded / Consultancy activities ย forR&D projects/documentation | ย NOย ย |
International fellowship for advanced studies/research | ย NOย ย |
Previous Experience | No Experience |
ย