Name of the faculty | SALADI RAGHU RAMA GANESH |
Designation | Assistant Professor |
Date Of Joining | ย 1/07/2007ย |
AY | 2018-19 |

Responsibility in Committees | ย 1.Member ofAnti Ragging committee |
Counseling/Mentoring | 2018-19: 14 Members(I Mech Branch Students) |
Courses handled/List of Instructional materials prepared | Courses handled 1. Engineering Mathematics โ I, 2. Engineering Mathematics โ II, 3. Probability & Statistics, ย Course Files Prepared: 1. Engineering Mathematics โ I, 2. Engineering Mathematics โ II, |
Innovative T/L methodologies | ย Used 10 Different Teaching Methodologies 1.White Board with Marker& Talk 2.Power Point Presentation 3.tutoring 4.Discussion 5.Seminar 6.Quiz 7.Problem solving 8.NPTEL videos 9.Assignment 10.Class Test |
Professional Memberships | No |
Research Publications (Paper/Poster/book/book chapters/citations/etc) | — |
Projects guided | — |
List of Working models / Products developed / Incubation/start โ ups & List of projects received seed money | ย — |
List of projects received seed money | — |
List of NPTEL coursesย certification done | No. |
Incentives/Award/Reward/Recognitions by university | ย — |
Faculty Development programs attended /Organized /resource person | No |
Conferences/Seminars/Workshop attended/ organised | 1.ย ย ย ย ย RECENT METHODS IN TEACHING AND LEARNING MATHEMATICAL SCIENCES at SKBR COLLEGE,Amalapuram. 2.ย ย ย ย ย DIFFERENTIAL EQUATIONS APPLICATIONS SCIENCES,CH.S.D.ST THERESAโS AUTONOMOUS COLLEGE FOR WOMEN, ELURU. |
ย | ย |
ICT USAGE: webpage/blog/google classroom/LMS etc. | ย 1. LMS [BYNDR]: [email protected]ย |
Ph.D enrolled/ awarded / guided | ย ย — |
Invited Lectures (Expert/conference/etc) | NO |
Industrial visits / Trainings / Internships organised | ย NOย |
List of In-house/Funded / Consultancy activities ย for R&D projects/documentation | ย ย NOย ย |
International fellowship for advanced studies/research | ย NO ย ย |
Previous Experience | Worked as Lecturer |
ย