Administrative Facilities(in sqm.)ย ย ย ย ย ย | 1816 |
Academic Facilities Area(in sqm.)ย ย ย ย ย | 14089 |
Computational Facilities (in sqm.) | 1378 |
Facilities(in sqm.) – a) Amenities(2512) + ย b) Circulation Area(7052) | 9564 |
Total Area(in sqm) | 26,847 |
Room Id/Name | Room Type | Carpet Area (in sq.m.) |
AB001 | Board Room | 39 |
AB001A | Security | 14 |
AB002 | Principalย Directors Office | 39 |
AB003 | Exam Control Office | 39 |
AB004 | Placement Office | 59 |
AB005 | Central Store | 39 |
AB103 | Office All Inclusive | 280 |
AB104 | Maintenance | 14 |
AB206 | Housekeeping | 14 |
CA002D | Pantry for Staff | 22 |
CE101A | Cabin for Head of Dept | 19 |
CE101B | Department Office | 20 |
CE102 | Faculty Room | 39 |
CE103 | Faculty Room | 39 |
CS001A | Cabin for Head of Dept | 24 |
CS001B | Department Office | 24 |
CS002 | Faculty Room | 48 |
CS005 | Faculty Room | 48 |
CS201 | Faculty Room | 24 |
EC102A | Cabin for Head of Dept | 19 |
EC102B | Department Office | 20 |
EC103 | Faculty Room | 39 |
EC201 | Faculty Room | 36 |
EC301 | Faculty Room | 15 |
EE001 | Faculty Room | 25 |
EE101 | Cabin for Head of Dept | 25 |
EE103 | Department Office | 25 |
EE104 | Faculty Room | 25 |
EE205 | Faculty Room | 20 |
FB005 | Faculty Room | 35 |
FB006 | Faculty Room | 25 |
FB105 | Cabin for Head of Dept | 25 |
FB106 | Department Office | 25 |
FB201 | Faculty Room | 25 |
FB301 | Faculty Room | 25 |
IT304 | Faculty Room | 39 |
IT305 | Faculty Room | 39 |
IT307A | Cabin for Head of Dept | 19 |
IT307B | Department Office | 20 |
IT311 | Faculty Room | 39 |
ME003 | Faculty Room | 25 |
ME004 | Faculty Room | 45 |
ME005 | Faculty Room | 33 |
ME101 | Cabin for Head of Dept | 25 |
ME102 | Department Office | 25 |
ME103 | Faculty Room | 25 |
ME201 | Faculty Room | 25 |
PG010 | Faculty Room | 42 |
PG011 | Faculty Room | 42 |
PG012 | Faculty Room | 42 |
RB005 | Faculty Room | 20 |
RB028 | Faculty Room | 20 |
WS010 | Faculty Room | 38 |
Total Area(in sqm.) | 1816 |
Room Id/ Name | Room Type | Carpet Area (in sq.m.) |
AB008 | Tutorial Room | 39 |
AB102 | Laboratory | 72 |
AB202 | Laboratory | 78 |
AB203 | Classroom | 78 |
AB204 | Additional Workshop | 78 |
AB302 | Additional Workshop | 78 |
AB303A | Tutorial Room | 39 |
AB303B | Tutorial Room | 39 |
AB304 | Tutorial Room | 39 |
AB305 | Tutorial Room | 39 |
AB306 | Tutorial Room | 39 |
AB307 | Tutorial Room | 39 |
CE001 | Laboratory | 78 |
CE002 | Laboratory | 78 |
CE003 | Laboratory | 75 |
CE004 | Laboratory | 75 |
CE005 | Laboratory | 85 |
CE104 | Classroom | 117 |
CE105 | Additional Workshop | 107 |
CE106 | Classroom | 85 |
CE205 | Classroom | 78 |
CE206 | Classroom | 78 |
CS003 | Tutorial Room | 50 |
CS004 | Tutorial Room | 50 |
CS101 | Laboratory | 75 |
CS102 | Laboratory | 75 |
CS103 | Laboratory | 75 |
CS104 | Laboratory | 75 |
CS202 | Classroom | 75 |
CS203 | Classroom | 75 |
CS204 | Classroom | 75 |
CS205 | Tutorial Room | 48 |
CS301 | Classroom | 75 |
CS302 | Classroom | 75 |
CS303 | Classroom | 75 |
CS304 | Classroom | 75 |
EC001 | Laboratory | 91 |
EC002 | Laboratory | 91 |
EC003 | Laboratory | 91 |
EC004 | Laboratory | 91 |
EC005 | Additional Workshop | 91 |
EC006 | Additional Workshop | 91 |
EC101 | Laboratory | 86 |
EC102 | Laboratory | 86 |
EC107 | Laboratory | 86 |
EC108 | Laboratory | 86 |
EC202 | Classroom | 78 |
EC204 | Tutorial Room | 38 |
EC205 | Classroom | 78 |
EC206 | Classroom | 78 |
EC207 | Laboratory | 82 |
EC208 | Laboratory | 82 |
EC302 | Laboratory | 78 |
EC303 | Tutorial Room | 38 |
EC304 | Classroom | 78 |
EC305 | Classroom | 78 |
EC306 | Classroom | 78 |
EE002 | Laboratory | 75 |
EE003 | Additional Workshop | 86 |
EE004 | Additional Workshop | 86 |
EE102 | Laboratory | 75 |
EE105 | Classroom | 66 |
EE106 | Classroom | 66 |
EE202 | Laboratory | 75 |
EE203 | Classroom | 75 |
EE204A | Tutorial Rooms – PG | 33 |
EE204B | Tutorial Rooms – PG | 33 |
FB001 | Classroom | 75 |
FB002 | Tutorial Room | 41 |
FB003 | Tutorial Room | 41 |
FB103 | Classroom | 75 |
FB104 | Tutorial Room | 50 |
FB202 | Classroom | 75 |
FB203 | Classroom | 75 |
FB204 | Classroom | 75 |
FB205 | Classroom | 75 |
FB302 | Classroom | 75 |
FB004 | Tutorial Room | 35 |
FB101 | Classroom | 75 |
FB102 | Classroom | 75 |
FB303 | Classroom | 75 |
FB304 | Classroom | 75 |
FB305 | Classroom | 75 |
GH001A | Guest Room | 50 |
GH001B | Guest Room | 50 |
GH002A | Guest Room | 50 |
GH002B | Guest Room | 50 |
GH003A | Guest Room | 50 |
GH003B | Guest Room | 50 |
IT201 | Laboratory | 100 |
IT202 | Laboratory | 100 |
IT204 | Laboratory | 78 |
IT207 | Additional Workshop | 100 |
IT208 | Additional Workshop | 100 |
IT209 | Tutorial Room | 39 |
IT210 | Tutorial Rooms – PG | 39 |
IT302A | Laboratory | 78 |
IT302B | Tutorial Room | 39 |
IT303 | Tutorial Room | 39 |
IT308 | Classroom | 78 |
IT309 | Classroom | 78 |
IT310 | Classroom | 78 |
ME001 | Laboratory | 75 |
ME002 | Laboratory | 75 |
ME006 | Laboratory | 75 |
ME007 | Laboratory | 75 |
ME008 | Laboratory | 75 |
ME104 | Laboratory | 75 |
ME105 | Laboratory | 75 |
ME106 | Tutorial Room | 33 |
ME107 | Classroom | 75 |
ME108 | Classroom | 75 |
ME109 | Classroom | 75 |
ME202 | Tutorial Rooms – PG | 35 |
ME203 | Tutorial Rooms – PG | 35 |
ME204 | Tutorial Room | 50 |
ME205 | Drawing Hall | 135 |
ME206 | Classroom | 66 |
ME207 | Drawing Hall | 132 |
NB001 | Laboratory | 66 |
NB002 | Laboratory | 66 |
NB003 | Laboratory | 66 |
NB004 | Laboratory | 66 |
NB005 | Laboratory | 66 |
NB101 | Laboratory | 66 |
NB102 | Laboratory | 78 |
NB102B | Laboratory | 66 |
NB103 | Laboratory | 66 |
NB104 | Laboratory | 66 |
NB105 | Laboratory | 66 |
NB201 | Laboratory | 66 |
NB202 | Laboratory | 66 |
NB203 | Laboratory | 66 |
NB204 | Laboratory | 66 |
NB205 | Laboratory | 66 |
NB301 | Laboratory | 66 |
NB302 | Classroom | 66 |
NB303 | Classroom | 66 |
NB304 | Classroom | 66 |
NB305 | Classroom | 66 |
PG001 | Seminar Hall | 132 |
PG002 | Tutorial Rooms – PG | 33 |
PG003 | Tutorial Rooms – PG | 33 |
PG004 | Research Laboratory | 66 |
PG005 | Tutorial Rooms – PG | 33 |
PG006 | Tutorial Rooms – PG | 33 |
PG009 | Tutorial Room | 33 |
PG013 | Research Laboratory | 66 |
PG007 | Laboratory | 66 |
PG008 | Tutorial Rooms – PG | 33 |
PG102 | Seminar Hall | 132 |
PG103 | Seminar Hall | 132 |
PG104 | Research Laboratory | 66 |
PG106 | Seminar Hall | 200 |
PG201 | Workshop | 200 |
PG203 | Classroom | 66 |
PG204 | Seminar Hall | 132 |
PG205 | Seminar Hall | 132 |
PG206 | Seminar Hall | 200 |
RB001 | Laboratory | 66 |
RB002 | Laboratory | 66 |
RB003 | Research Laboratory | 66 |
RB004 | Laboratory | 66 |
RB006 | Laboratory | 66 |
RB007 | Laboratory | 66 |
RB008 | Laboratory | 66 |
RB011 | Classroom | 66 |
RB012 | Classroom | 66 |
RB013 | Classroom | 66 |
RB021 | Laboratory | 66 |
RB022 | Laboratory | 66 |
RB023 | Laboratory | 66 |
RB024 | Laboratory | 66 |
RB025 | Laboratory | 66 |
RB026 | Laboratory | 66 |
RB027 | Laboratory | 66 |
W007 | Laboratory | 110 |
W011 | Laboratory | 115 |
WS001 | Laboratory | 71 |
WS002 | Laboratory | 71 |
WS003 | Laboratory | 71 |
WS004 | Laboratory | 71 |
WS004A | Tutorial Room | 39 |
WS005 | Laboratory | 71 |
WS005A | Tutorial Room | 39 |
WS006 | Laboratory | 70 |
WS007 | Laboratory | 70 |
WS008 | Laboratory | 131 |
WS009 | Workshop | 223 |
WS010 | Tutorial Room | 38 |
WS012 | Laboratory | 70 |
WS013 | Laboratory | 70 |
WS014 | Laboratory | 70 |
Total Area(in sqm.) | 14089 |
Room Id/Name | Room Type | Carpet Areaย ย ย ย ย ย ย (in sq.m.) |
AB205 | Computer Center | 150 |
IT203 | Language Laboratory | 78 |
LB1 | Library & Reading Room | 950 |
PG101 | Computer Center | 200 |
Total Area(in sqm.) | 1378 |
Room Id/ Name |
Room Type |
Carpet Area (in sq.m.) |
AB103 |
Girls Common Room |
42 |
AB201 |
Boys Common Room |
42 |
AB301 |
Auditorium |
300 |
CA01 |
Cafeteria |
175 |
CA02 |
Toilet |
60 |
CA03 |
First aid cum Sick Room |
30 |
CA04 |
Cafeteria |
900 |
CS006 |
Stationery Store |
25 |
CS007 |
Toilet |
26 |
CS405A |
Boys Common Room |
71 |
EC105 |
Girls Common Room |
39 |
EC106 |
Toilet |
39 |
EC306 |
Toilet |
60 |
EE201 |
Toilet |
25 |
IT301 |
Boys Common Room |
46 |
IT306 |
Girls Common Room |
39 |
ME208 |
Toilet |
18 |
MEA1 |
Toilet |
25 |
PA01 |
Others |
175 |
PA02 |
Others |
173 |
PG014 |
Boys Common Room |
42 |
PG105 |
Girls Common Room |
22 |
SP01 |
Sports Club |
100 |
WS0A1 |
Toilet |
38 |
Total Area(in sqm.) |
2512 |
Area Type |
Carpet Area (in sq.m.) |
Corridors |
4,098 |
Other Areas (in Sq m) |
1,080 |
Other Common Area (in
Sq m) |
1,874 |
Total Area(in sqm.) |
7,052 |